AI Girlfriend App Pricing Compared (2026)
Every price below was read off the app's own checkout page, not a press release. Monthly prices are what you pay if you don't commit to a year.
| App | Free plan | Cheapest monthly | Cheapest yearly (per month) | Pay-per-use | Payment | |
|---|---|---|---|---|---|---|
| Unlimited messages (we sent 52) | $5.95/mo | $5.00/mo ($60/yr) | Tokens / credits: None: flat subscriptions | Visa, Mastercard, Discover, Alipay, Venmo, Cash App, Bitcoin | Visit | |
| 20 messages a day + 200 Moments | $19.99/mo | $9.17/mo ($109.99/yr) | Tokens / credits: Moments: image 50, voice call 50/min | Visa, Mastercard, Discover, crypto (min $20) | Visit | |
| 15 demo messages, no signup | $19.99/mo | $5.83/mo (billed yearly) | Tokens / credits: None: XP levels unlock extras | Card (Stripe); crypto "coming soon" | Visit | |
| 5 replies as a guest, more coins on signup | $19.99/mo | $9.99/mo ($119.88/yr) | Tokens / credits: DreamCoins: 1,000 = $11.99 | Visa, Mastercard, Discover, Apple Pay, Google Pay, crypto | Visit | |
| 15 messages, no credits | $9.99/mo | $4.99/mo ($59.99/yr) | Tokens / credits: Credits: 2,500 for $4.99 | Visa, Mastercard, Bitcoin | Visit | |
| 10 messages a day, 30 coins | $15/mo | $12/mo ($144/yr) | Tokens / credits: Coins: 300 = $10 (image 10, in-chat image 20–40) | Credit card, pay by bank; crypto via support | Visit | |
| 1–2 replies, 3 images a day | $12.99/mo | $9.99/mo (yearly) | Tokens / credits: 100 tokens = $9.99 (image 2, video 20) | Card; crypto on yearly plans and token packs | Visit | |
| 100 message credits a month (stated) | $5.99/mo | $4.91/mo ($58.88/yr) | Tokens / credits: Message credits per plan (2k–125k) | Card, other methods after login | Visit | |
| 5 messages total (Candy's help center) | $13.99/mo | $3.99/mo (12-month plan) | Tokens / credits: 100 tokens a month included; top-ups after login | Visa, Mastercard, Apple Pay, Google Pay, crypto, bank transfer | Visit |
How to read these prices
Most of these apps sell two things: a subscription that unlocks unlimited (or much higher) chat, and a token or credit balance that pays for images, voice messages and video. The subscription price is the headline number; the tokens are where the bill grows. If you mostly want to chat, compare the subscription column. If you want pictures, look at how many tokens each plan includes and what one image costs.
Yearly prices are shown as a monthly equivalent, but they are charged up front. Discounts like "-70%" are on almost permanently on several of these sites, so don't rush because of a countdown timer.
SpicyChat
| Plan | Monthly | Billed yearly | What you get |
|---|---|---|---|
| Free | $0 | — | Unlimited messages, unlimited character creation, 4K context |
| Get a Taste | $5.95 | $60.00/yr | No ads, memory manager, 8K context, skip the waiting lines, 10 personas |
| True Supporter | $19.95 | $199.95/yr | 2x memory, unlimited in-chat images, longer replies, more models, 50 personas |
| I'm All In | $29.95 | $299.95/yr | 8x memory (32K), priority queue, the biggest models, voice replies, 100 personas |
Secrets AI
| Plan | Monthly | Billed yearly | What you get |
|---|---|---|---|
| Free | $0 | — | 20 messages a day, basic memory, 200 Moments for verifying your email (our test) |
| Premium | $19.99 | $9.17/mo, $109.99/yr | Unlimited messages, 8,000 Moments a month, image and video generation, premium models, lorebooks |
| Ultimate | $39.99 | $249.99 first year, then $319.99 | 15,000 Moments a month, group chats, personas, custom personality editing, proactive messages |
Muah AI
| Plan | Monthly | Billed yearly | What you get |
|---|---|---|---|
| Demo (no account) | $0 | — | 15 messages, free voice generation (our test) |
| VIP | $19.99 | $5.83/mo | Unlimited chat, unlimited enhanced photos, 3x voice, 3x longer replies, priority access |
| GPT 5/UHD VIP | $49.99 | $41.50/mo | Everything in VIP plus expanded memory, bigger models (first 30 chats a day), 10x voice, 4K photos |
| ULTRA VIP | $99.99 | $83.20/mo | Maximum memory and photo quality, real-time phone calls (30–60 min a day), video generation (beta) |
OurDream AI
| Plan | Monthly | Billed yearly | What you get |
|---|---|---|---|
| Guest | $0 | — | 10 coins, 1 per message on the default model (our test: 5 readable replies) |
| Premium | $19.99 | $9.99/mo, $119.88/yr | 1,000 DreamCoins a month, unlimited messages and audio messages, 20 min voice calls, 10 videos, publish characters |
| Deluxe | $59.99 | $29.99/mo, $359.88/yr | 5,000 DreamCoins a month, 100 min voice calls, 50 videos, premium chat models, 3x chat memory |
| Extra coins | 1,000 = $11.99 | 5,000 = $49.99 · 20,000 = $159.99 | Add-on at checkout |
Nectar AI
| Plan | Monthly | Billed yearly | What you get |
|---|---|---|---|
| Free | $0 | — | 15 messages (our test), basic roleplay, 0 credits |
| Premium | $9.99 | $4.99/mo, $59.99/yr | 6,000 messages a month, 100 generations a day, 8K context memory, 600 photo messages, 50 voice messages |
| Pro | $19.99 | $9.99/mo, $119.99/yr | 9,000 messages a month, unlimited HD generations, 16K context memory |
| Ultimate | $34.99 | $14.99/mo, $179.99/yr | Unlimited messages and HD generations, 2,500 credits a month, all 350+ customizations |
GirlfriendGPT
| Plan | Monthly | Billed yearly | What you get |
|---|---|---|---|
| Free | $0 | — | 10 messages a day (our test), 30 coins to start, free character creation |
| Premium | $15 | $12/mo, $144/yr | 5,000 messages and 400 coins a month, premium models, in-chat pictures, videos up to 5 s |
| Deluxe | $35 | $24.50/mo, $294/yr | 20,000 messages and 1,200 coins a month, voice, 8K context, faster generation |
| Elite | $50 | $33/mo, $396/yr | Unlimited messages, 2,000 coins a month, biggest models, up to 32K context, long-term memory |
DarLink AI
| Plan | Monthly | Billed yearly | What you get |
|---|---|---|---|
| Free | $0 | — | 5 messages counted across the account (our test: 1–2 replies), 3 images a day, free character creation |
| Essential | $12.99 | $9.99/mo | 6,000 messages and 100 coins a month, 6 standard voices, basic memory |
| Advanced | $27.99 | $18.99/mo | 9,000 messages and 300 coins a month, fastest messaging, 10 premium voices, enhanced memory |
| Ultimate | $49.99 | $32.99/mo | Unlimited messages, 500 coins a month, "living memory", unlimited roleplay creation |
| Token packs | 100 = $9.99 | up to 7,500 = $599.99 | Bigger packs are discounted 20–50% |
CrushOn AI
| Plan | Monthly | Billed yearly | What you get |
|---|---|---|---|
| Free | $0 | — | 100 message credits a month, unlimited free models, 8K memory, history deleted after 7 days inactive |
| Standard | $5.99 | $58.88/yr | 2,000 message credits a month |
| Premium | $14.99 | $94.88/yr | 6,000 message credits a month |
| Luxe | $39.99 | $299.99/yr | 20,000 message credits a month |
| Elite | $89.99 | $799.99/yr | 55,000 message credits a month |
| Imperial | $199.99 | $1,799.99/yr | 125,000 message credits a month |
Candy AI
| Plan | Monthly | Billed yearly | What you get |
|---|---|---|---|
| Free | $0 | — | 5 messages across all characters, 1 custom character, 1 image (Candy's help center) |
| 1 Month | $9.99 first month, then $13.99 | — | Unlimited text messages, 100 tokens a month, image and video generation, Live Action |
| 3 Months | $8.99/mo | — | Same as 1 Month |
| 12 Months | $3.99/mo | about $47.88 up front | Same as 1 Month |